Area Repeater Listing

Number Place Call Freq Plus/Minus Offset PL Tone Owner URL
1 Rockford W9AXD 146.61 - 0.6 114.8 https://w9axd.org
2 Rockford WX9MCS 147.255 + 0.6 114.8 https://wx9mcs.wordpress.com/home
3 Rockford K9RFD 147.195 + 0.6 114.8  
4 N9AUW 147.165 + 0.6 146.2
5 DeKalb WA9CJN 146.73 - 0.6 100 http://www.karc-club.org
6 Monroe KO9LR 145.11 - 0.6 123  
7 Freeport KB9RNT 147.39 + 0.6 114.8  
8 Dakota KB9QDA 147.3 + 0.6 88.5  
9 Roscoe W9USA 146.775 - 0.6 100  
10 Sterling N9JWI 444.025 + 5.0 88.5
11 Sterling W9MEP 146.85 - 0.6 114.8
12 Belvidere K9ORU 147.375 + 0.6 100 https://www.facebook.com/groups/1194779133944900
13 Juneau W9TCH 146.64 - 0.6 123 http://www.rrrc.net
14 Elgin WR9ABQ 146.79 - 0.6 107.2 Valley Amateur Repeater Assoc.
15 Jefferson W9MQB 145.49 - 0.6 123 Tri-County Amateur Radio Club (TCARC)
16 Clinton WB9SHS 145.45 - 0.6 123 https://www.rockhamradio.com/rcra
17 Beloit WA9JTX 147.12 + 0.6 123 https://www.rockhamradio.com/local/repeater/beloit/14712
18 Racine KR9RK 147.27 + 0.6 127.3 https://kr9rk.org
19 Madison W9HSY 147.15 + 0.6 123 https://w9hsy.org
20 SMPLX 146.52   0 88.5
21 DuPage W9DUP 145.43 0.6 107.2 http://www.w9dup.org
22 Milwaukee WI9MRC 146.91 0.6 127.3 http://www.mrc91.org